Timetable
This is the preliminary timetable for the winter semester 2021/22:
Module | University | Begin | End | ECTS | Registration |
---|---|---|---|---|---|
Decision Support in Medical Care | UMG Göttingen | 25.10.2021 | 11.02.2022 | 15.10.2021 | |
Health Enabling Technologies and Data | TU Braunschweig | 25.10.2021 | 19.02.2022 | 15.10.2021 | |
Machine Learning for Mobile Health | Universitätsklinikum Würzburg | 02.11.2021 | 12.02.2022 | 09.11.2021 | |
Participatory Information Management | Universitätsklinikum Heidelberg | 27.09.2021 | 21.01.2022 | 15.09.2021 | |
Semantic Analyses of Medical Data Models | WWU Münster | 04.11.2021 | 12.02.2022 | 15.10.2021 |
This is the timetable for the summer semester 2021:
Module | University | Begin | End | ECTS |
---|---|---|---|---|
Advanced Concepts of Data Analytics and Curation | Hochschule Hannover | 03.03.2021 | 09.07.2021 | |
Clinical Studies | Universitätsklinikum Würzburg | 12.04.2021 | 16.07.2021 | |
Digitization of Medicine | Hannover Medical School | 20.04.2021 | 26.05.2021 | |
Imaging Processing in Medicine | HAWK Göttingen | 06.04.2021 | 16.07.2021 | |
Secure SW-Development in Medicine | Hochschule Heilbronn | 08.03.2021 | 25.06.2021 |